1 bedroom | 1 Bathroom | $1766 | 811 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2007 | 1095 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1896 | 811 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1662 | 811 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2072 | 1146 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1975 | 1146 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1812 | 924 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $2031 | 1170 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1919 | 924 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1688 | 811 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2155 | 1146 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1979 | 1170 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1844 | 811 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1610 | 811 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2059 | 1095 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1929 | 1095 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1688 | 811 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1981 | 1095 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1875 | 1129 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1635 | 746 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2059 | 1095 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1950 | 1095 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
2 bedroom | 2 Bathrooms | $3295 | 1722 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2190 | 1171 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2375 | 1317 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2240 | 1171 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2558 | 1551 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2290 | 1171 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $3139 | 1722 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2125 | 1321 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2329 | 1321 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
Property Features and Amenities
- Conference room
- Courtyard
- Gym
- Outdoor Grill
- Pool
Apartment Amenities
- Patio / balcony
- Stainless steel
- Walk in closets
Leasing Details
Income Requirement: Must have 3x the rent in total household income (before taxes, include income from all adults)
Fees
Utilities: Renter responsible for all utilities
Pet Policy
Pets not allowed
Property Map
Property Details
Luxury Living, Steps From Buckhead Atlanta's Best Shops. Located in the desirable Buckhead neighborhood, Kingsboro Apartments offers the ultimate in walkability and stylish comfort.
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- East Atlanta
- West End
- Peachtree Heights West
- College Park
- Brookwood Hills
- Neighborhoods
- Perkerson
- West Lake
- Washington Park
- Browns Mill Park
- South Tuxedo Park
Get Free Quotes
Get Free Quotes