Crane Chinatown

1001 Vine Street, Philadelphia, PA 19107
Back
studio $1483 - $1673
1 bedroom $1665 - $2058
2 bedroom $2796 - $2836
Home / Pennsylvania / Philadelphia / Crane Chinatown
studio 1 Bathroom $1603 623 sq. ft. Studio Available Now
studio 1 Bathroom $1540 532 sq. ft. Studio Available Now
studio 1 Bathroom $1623 623 sq. ft. Studio Available Now
studio 1 Bathroom $1593 623 sq. ft. Studio Available Now
studio 1 Bathroom $1530 532 sq. ft. Studio Available Now
studio 1 Bathroom $1603 623 sq. ft. Studio Available Now
studio 1 Bathroom $1560 532 sq. ft. Studio Available Now
studio 1 Bathroom $1623 623 sq. ft. Studio Available Now
studio 1 Bathroom $1593 623 sq. ft. Studio Available Now
studio 1 Bathroom $1540 532 sq. ft. Studio Available Now
studio 1 Bathroom $1610 532 sq. ft. Studio Available Now
studio 1 Bathroom $1560 532 sq. ft. Studio Available Now
studio 1 Bathroom $1483 623 sq. ft. Studio Available Now
studio 1 Bathroom $1673 623 sq. ft. Studio Available Now
studio 1 Bathroom $1603 623 sq. ft. Studio Available Now
studio 1 Bathroom $1540 532 sq. ft. Studio Available Now
studio 1 Bathroom $1623 623 sq. ft. Studio Available Now
studio 1 Bathroom $1583 623 sq. ft. Studio Available Now
studio 1 Bathroom $1530 532 sq. ft. Studio Available Now
1 bedroom 1 Bathroom $1665 665 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1865 803 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1760 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1685 665 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1710 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2018 862 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2058 862 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1675 665 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1690 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1891 775 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1871 775 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1670 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1861 775 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1690 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1755 665 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1710 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1905 803 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1680 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1670 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1885 803 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2038 862 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1665 665 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1865 803 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1851 775 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1690 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1710 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2058 862 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1680 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1705 665 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1891 775 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1875 803 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2028 862 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1670 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1861 775 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1760 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1710 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1941 775 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1685 665 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1670 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1690 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1885 803 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2038 862 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1665 665 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1871 775 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1851 775 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1690 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1710 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1905 803 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1680 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1705 665 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1875 803 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2028 862 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1670 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1865 803 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1760 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1685 665 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1710 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1955 803 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2058 862 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1675 665 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1690 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1891 775 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1871 775 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1670 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1851 775 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1690 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1710 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1705 665 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1905 803 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1680 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1670 636 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1885 803 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2038 862 sq. ft. 1 Bed - 1 Bath Available Now
2 bedroom 2 Bathrooms $2816 1168 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $2836 1168 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $2796 1168 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $2816 1168 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $2806 1168 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $2836 1168 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $2796 1168 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $2806 1168 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $2836 1168 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $2796 1168 sq. ft. 2 Beds - 2 Baths Available Now

Property Features and Amenities

  • Clubhouse
  • Elevator
  • Gym
  • Internet access
  • New construction
  • Package receiving

Apartment Amenities

  • Air conditioning
  • Carpet
  • Dishwasher
  • Garbage disposal
  • Granite counters
  • Hardwood floors
  • Microwave
  • Range
  • Refrigerator
  • Stainless steel
  • W/D hookup

Leasing Details

0

Fees

Utilities: Renter responsible for all utilities

Pet Policy

Pets not allowed

Property Map

Property Details

Crane Chinatown, located in Philadelphia's vibrant and dynamic Chinatown, is built with community and connection in mind. Fourteen floors of studio, 1- and 2-bedroom apartments are crowned with a rooftop sundeck offering 360 degree views of the city - all atop a brand new Community Center. To make living easier, residents have access to onsite amenities like a state-of-the-art fitness center and an award-winning bilingual childcare center. Dream. Build. Soar. Brand new apartment homes now leasing. Visit our preleasing office at 333 N. 10th St.

Check Availability

Nearby Apartments