1 bedroom | 1 Bathroom | $1564 | 766 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1399 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1459 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1499 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1360 | 597 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1409 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1404 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1454 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1474 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1404 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1439 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1610 | 857 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1399 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1399 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1499 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1493 | 655 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1283 | 495 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1409 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1459 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1454 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1474 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1404 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1399 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1439 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1661 | 784 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1566 | 897 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1399 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1459 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1499 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1373 | 897 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1409 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1404 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1454 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1474 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1404 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1454 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1439 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1616 | 784 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1399 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1399 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1508 | 655 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1499 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1325 | 597 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1409 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1459 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1454 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1474 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1404 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1399 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1439 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1590 | 857 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1399 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1499 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1399 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1409 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1404 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1459 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1474 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1468 | 655 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1404 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1454 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1439 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1621 | 784 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1399 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1399 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1561 | 897 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1499 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1345 | 597 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1409 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1459 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1454 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1474 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1404 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1404 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1439 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1595 | 857 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1399 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1499 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1399 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1409 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1474 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1268 | 495 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1404 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1424 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1459 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1454 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1473 | 655 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1404 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1439 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1636 | 784 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1399 | 696 sq. ft. | 1 Bed - 1 Bath | Available Now |
2 bedroom | 2 Bathrooms | $1841 | 1026 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1800 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1791 | 1026 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1805 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1805 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1855 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1798 | 1030 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1820 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1846 | 1026 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1800 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1795 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1805 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1861 | 1026 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1800 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1820 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1805 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1786 | 1026 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1848 | 1030 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1800 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1795 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1811 | 1026 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1868 | 1030 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1800 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1820 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1805 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1791 | 1026 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1805 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1853 | 1030 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1796 | 1026 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1820 | 1037 sq. ft. | 2 Beds - 2 Baths | Available Now |
Property Features and Amenities
- Business center
- Cats allowed
- Clubhouse
- Courtyard
- Dog park
- Dogs Allowed
- Garage
- Gym
- Internet access
- Key fob access
- Outdoor Grill
- Parking
- Pet friendly
- Pool
Apartment Amenities
- Bathtub
- Furnished
- Hardwood floors
- In unit laundry
- Oven
- Patio / balcony
- Range
- Refrigerator
- Stainless steel
Leasing Details
Lease Length: 6-12, 24 months
Please note leases shorter than 12 months often have extra fees.Income Requirement: Must have 3x the rent in total household income (before taxes, include income from all adults)
Fees
Utilities: Sewer, Trash, Water
Application Fee: $35 Per Applicant
Deposit: $500
Pet Policy
Pets Allowed: cats, dogs
fee: 1 pet: $200, 2 pets: $350
limit: 2
rent: 1 pet: $10/month, 2 pets: $15/month
restrictions: 35 lbs, aggressive breed
Parking
Parking Details: Garage, 1 spot per apartment, additional spot: $125/month.
And More
Storage Details: 4'x6': $25/month
Furnished Details: Furnished apartments often have extra fees beyond the rent listed. Please contact for more information.
Property Map
Property Details
From the moment you walk into the market rate Parkway Apartments community, youll be met with an array of premium amenities. A modern lobby, resort style pool, courtyard, and dog park are just the start.
Check Availability
Nearby Apartments
Popular Searches
- Cities
- Baton Rouge
- Houston
- Atlanta
- Dallas
- Nashville
Get Free Quotes
Get Free Quotes