| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1185 | 658 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1299 | 797 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1210 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1185 | 658 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1375 | 832 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1165 | 666 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1220 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1285 | 656 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1445 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1260 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1345 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1220 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1210 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1380 | 711 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1310 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1210 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1285 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1165 | 666 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1230 | 711 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1220 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1270 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1345 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1325 | 832 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1210 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1445 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1260 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1375 | 832 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1299 | 797 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1210 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1185 | 658 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1165 | 666 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1230 | 711 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1285 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1260 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1345 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1220 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1310 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1210 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1390 | 834 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1260 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1210 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1165 | 666 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1345 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1220 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1270 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1260 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1325 | 832 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1215 | 666 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1445 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1375 | 832 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1299 | 797 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1210 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1210 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1285 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1165 | 666 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1230 | 711 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1220 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1260 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1345 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1315 | 666 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1210 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1395 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1260 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1210 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1165 | 666 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1345 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1165 | 666 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1220 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1270 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1445 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1260 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1345 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1220 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1210 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1380 | 711 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1299 | 797 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1210 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1285 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1165 | 666 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1230 | 711 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1220 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1245 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1270 | 703 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1295 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1345 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1315 | 666 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1210 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1425 | 832 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 1 bedroom | 1 Bathroom | $1260 | 708 sq. ft. | 1 Bed - 1 Bath | Available Now |
| 2 bedroom | 2 Bathrooms | $1740 | 1110 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1640 | 1110 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1590 | 1110 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1690 | 1280 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1620 | 1254 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1590 | 1110 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1740 | 1110 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1640 | 1110 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1590 | 1110 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1590 | 1110 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1690 | 1280 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1620 | 1254 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1590 | 1110 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1740 | 1110 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1650 | 1263 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1590 | 1110 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1590 | 1110 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1715 | 1271 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1620 | 1254 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1590 | 1110 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1650 | 1263 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1620 | 1254 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 2 bedroom | 2 Bathrooms | $1590 | 1110 sq. ft. | 2 Beds - 2 Baths | Available Now |
| 3 bedroom | 2 Bathrooms | $1920 | 1409 sq. ft. | 3 Beds - 2 Baths | Available Now |
| 3 bedroom | 2 Bathrooms | $1945 | 1409 sq. ft. | 3 Beds - 2 Baths | Available Now |
| 3 bedroom | 2 Bathrooms | $1940 | 1422 sq. ft. | 3 Beds - 2 Baths | Available Now |
| 3 bedroom | 2 Bathrooms | $1920 | 1409 sq. ft. | 3 Beds - 2 Baths | Available Now |
| 3 bedroom | 2 Bathrooms | $1970 | 1409 sq. ft. | 3 Beds - 2 Baths | Available Now |
| 3 bedroom | 2 Bathrooms | $1940 | 1422 sq. ft. | 3 Beds - 2 Baths | Available Now |
| 3 bedroom | 2 Bathrooms | $1920 | 1409 sq. ft. | 3 Beds - 2 Baths | Available Now |
| 3 bedroom | 2 Bathrooms | $1990 | 1424 sq. ft. | 3 Beds - 2 Baths | Available Now |
| 3 bedroom | 2 Bathrooms | $1940 | 1422 sq. ft. | 3 Beds - 2 Baths | Available Now |
| 3 bedroom | 2 Bathrooms | $1920 | 1409 sq. ft. | 3 Beds - 2 Baths | Available Now |
| 3 bedroom | 2 Bathrooms | $1920 | 1409 sq. ft. | 3 Beds - 2 Baths | Available Now |
Property Features and Amenities
- Business center
- Cats allowed
- Clubhouse
- Dog park
- Dogs Allowed
- Game room
- Garage
- Gym
- Internet access
- Outdoor Grill
- Parking
- Pet friendly
- Pool
- Yoga
Apartment Amenities
- Air conditioning
- Carpet
- Dishwasher
- Garbage disposal
- Granite counters
- Hardwood floors
- Ice maker
- In unit laundry
- Microwave
- Oven
- Patio / balcony
- Range
- Refrigerator
- Stainless steel
- Walk in closets
Leasing Details
Lease Length: 6-24 months
Please note leases shorter than 12 months often have extra fees.Income Requirement: Must have 3x the rent in total household income (before taxes, include income from all adults)
Fees
Utilities: Renter responsible for all utilities
Application Fee: $50 Per Applicant
Deposit: Based on Credit
Move-in Fees: $150 Admin fee
Additional: Renter's insurance required
Pet Policy
Pets Allowed: cats, dogs
deposit: $250 per pet
fee: $250 per pet
limit: 2
rent: $15 per pet
restrictions: Aggressive Breeds
Parking
Parking Details: Assigned Covered Parking: $35, Private Garage: $115. Garage lot.
And More
Storage Details: Private Garage: $115
Property Map
Property Details
The areas newest apartment community combines comfortable luxury living and the natural surrounding with top of the line apartment features and cutting-edge community amenities. Be one of the first people to lease an apartment at this exciting new apartment community!
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- Hancock
- Deep Eddy
- Parmer Center
- North Loop
- North Burnet
- Neighborhoods
- West Congress
- Rosewood
- Windsor Road
- MLK-183
- Galindo
Get Free Quotes
Get Free Quotes